|
1 | 2 | 3 | 4 | 5 |
(SIRE)
Morgan & Tree's Ch. Voodoo |
Steedley's Nitro | Hall's Gr Ch. Andy Capp | Singletary's Sugarfoot | Patrick's El Dos Bits Cortaro |
Patrick's Little Bits | ||||
Singletary's Penny Sue | Boyles' Clyde The Undertaker | |||
Boyles' Crankshaft | ||||
Mann's Crazy Tippi Rom | Henry B's Ch. Mr. Rogers | Gr Ch. Cherokee Chief Rom | ||
Boyles' Dirty Mary Rom | ||||
Gr Ch. Queen of Hearts | Thrift's Ch. Bobby Jr. | |||
Boyles' Ready | ||||
Steedley's Madonna | Hall's Gr Ch. Andy Capp | Singletary's Sugarfoot | Patrick's El Dos Bits Cortaro | |
Patrick's Little Bits | ||||
Singletary's Penny Sue | Boyles' Clyde The Untertaker | |||
Boyles' Crankshaft | ||||
Socrates' Red Gold | Clyde the Undertaker | Thrift's Ch. Bobby Jr. | ||
Boyles' Dirty Mary Rom | ||||
Boyles' Lugnut | Gr Ch. Cherokee Chief Rom | |||
Boyles' Dirty Mary Rom | ||||
(DAM)
Howell's Sweet Think |
C. Hamond's Ch. Yellow
Tornado Color: Buckskin |
Pollack's Jock | Chavis' Bruiser | Chavis' Slick |
Chavis' Lady Rose | ||||
Chavis' Molly | Chavis' Ironside | |||
Chavis' Tippsy | ||||
Hamond's Yellow Girl | Tant's Gr Ch. Yellow Rom | Chavis' Ch. Yellow John Rom | ||
Tant's Miss Jocko | ||||
Chavis' Daisey | Chavis' Boots | |||
Chavis' Tippsy | ||||
Boyles' Pretty Fat | Boyles' King David | Thrift's Ch. Bobby Jr. | Patrick's Bull Boy Bob Rom | |
Patrick's Mable | ||||
Boyles' Dirty Mary Rom | Burton's Gr Ch. Hank | |||
Patraick's Red Baby | ||||
Boyles' Telia | Murphy's Oiler | Harris' Eli III | ||
Harris' Hooker | ||||
J.D.'s Dirty Donna | Burch's Smokey | |||
Boyles' Dirty Mary Rom |
Copyright 2003 Morgan Kennels email info@morgankennels.comd |