![]() |
![]() |
|
1 | 2 | 3 | 4 | 5 |
(SIRE)
Steedley's Nitro |
Hall's Gr Ch. Andy Capp Rom | Singletary's Sugarfoot | Patrick's El Dos Bits | Indian Bolio Rom |
Patrick's Daisy | ||||
Patrick's Little Bits | Patrick's Commander Whitehead | |||
Patrick's Koko | ||||
Singletary's Penny Sue | Clyde The Untertaker | Thrift's Ch. Bobby Jr. | ||
Boyles' Dirty Mary Rom | ||||
Boyles' Crankschaft | Gr Ch. Cherokee Chief Rom | |||
Boyles's Dirty Mary Rom | ||||
Mann's
Crazy Tippi Rom |
Henry B's Ch. Mr Rogers | Gr Ch. Cherokee Chief Rom | Everett's Buck | |
Goodman's Mizo | ||||
Boyles' Dirty Mary Rom | Burton's Gr Ch. Hank | |||
Patrick's Red Baby | ||||
Abraham's
Gr Ch. Queen of Hearts |
Thrift's Ch. Bobby Jr. | Patrick's Bull Boy Bob Rom | ||
Patrick's Mable | ||||
Boyles' Ready | Alexander's Sweet William | |||
Alexander's Foxie | ||||
(DAM)
Steedley's Madonna |
Hall's Gr
Ch. Andy Capp Rom |
Singletary's Sugarfoot | Patrick's El Dos Bits | Indian Bolio Rom |
Patrick's Daisy | ||||
Patrick's Little Bits | Patrick's Commander Whitehead | |||
Patrick's Koko | ||||
Singletary's Penny Sue |
Clyde The Undertaker | Thrift's Ch. Bobby Jr. | ||
Boyles' Dirty Mary Rom | ||||
Boyles' Crankshaft | Gr Ch. Cherokee Chief Rom | |||
Boyles' Dirty Mary Rom | ||||
Scoates' Red Gold | Clyde The Untertaker | Thrift's Ch. Bobby Jr. | Patrick's Bull Boy Bob Rom | |
Patrick's Mable | ||||
Boyles' Dirty Mary Rom | Burton's Gr Ch. Hank | |||
Patrick's Red Baby | ||||
Boyles' Lugnut | Gr Ch. Cherokee Chief Rom | Everett's Buck | ||
Goodman's Mizo | ||||
Boyles' Dirty Mary Rom | Burton's Gr Ch. Hank | |||
Patrick's Red Baby |