![]() |
![]() |
|
| 1 | 2 | 3 | 4 | 5 |
| (SIRE)
Tree's Petie |
Tree's Blue Eye ADBA: 24900E-44 Color: brown & white |
Tree's Doc ADBA: 2100E-81 Color: white & brown |
Holland's Magnum | Holland's Ch. Pistol |
| Holland's Sue | ||||
| Smith's Bear II | Divine's Zack | |||
| Smith's Darlin | ||||
| Coleman's Reinee Color: red & white |
Divine's Deuce | Divine's Cassius Clay | ||
| Divine's Patty | ||||
| Coleman's Cricket | Divine's Waylon | |||
| Coleman's Udel | ||||
| Tree's Radar Color: white |
Tree's Doc ADBA: 2100E-81 Color: white & brown |
Holland's Magnum | Holland's Ch. Pistol | |
| Holland's Sue | ||||
| Smith's Bear II | Divine's Zack | |||
| Smith's Darlin | ||||
| Aubrey's Ms. News ADBA: 13800E-08 |
Thomas' News II | Brown's Bad News | ||
| Edward's Pebble | ||||
| Aubrey's Ms. Cleo | Brown's Ox | |||
| Aubrey's Cleo | ||||
| (DAM)
Morgan & Tree's Veelai |
Tree's Blue Eye ADBA: 24900E-44 Color: brown & white |
Tree's Doc ADBA: 2100E-81 Color: white & brown |
Holland's Magnum | Holland's Ch. Pistol |
| Holland's Sue | ||||
| Smith's Bear II | Divine's Zack | |||
| Smith's Darlin | ||||
| Coleman's Reinee Color: red & white |
Divine's Deuce | Divine's Cassius Clay | ||
| Divine's Patty | ||||
| Coleman's Cricket | Divine's Waylon | |||
| Coleman's Udel | ||||
| Divine's Miss Ace Color: brown |
Divine's Match | Divine's Midnight | Divine's Ace | |
| Divine's Misty Blue | ||||
| Divine's Misty Blue | Divine's Bots | |||
| Divine's Cassie | ||||
| Divine's Chassie | Divine's Little Ace | Divine's Ace | ||
| Divine's Maudy | ||||
| Divine's Buffy | Divine's Ace | |||
| Divine's Maudy |
| Copyright 2003 Morgan Kennels email info@morgankennels.comd |